Mechanical/Structural Steel Rectangular Tube
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
Steel rectangular tubing is an excellent candidate for most processing. Rectangle steel tubing is available in A500 grade B or A513. Rectangular square tubes have a non-coated, semi-smooth grey finish. Mechanical steel square tubing “wall thickness” has a tolerance of +/- 10%. Common applications include trailers, frames, shelves, and structural support. ASTM A500 is the standards specification for cold-formed welded and seamless carbon steel structural tubing in rounds and shapes. ASTM A513 is the standard specification for electric-resistance-welded carbon and alloy steel mechanical tubing.
Please visit our Gauge Conversion Chart for helpful information.Features
Alloy
Characteristics
Most common type of steel tubing. Good strength, weldability, low cost.
ASTM
Specifications
Mechanical Tubing | A513 | Less than 2" OD, or Less than or equal to 11ga Wall Thickness |
Structural Tubing | A500 | 2" OD or greater, and greater than 11ga Wall Thickness |
A513 CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.17 - 0.23 |
Fe | 99.08 - 99.53 |
Mn | 0.3 - 0.6 |
P | 0.04 max |
S | 0.05 max |
A513 MECHANICAL INFORMATION |
||
Imperial | Metric | |
Ultimate Tensile Strength | 132,000psi | 602 MPa |
Yield Tensile Strength | 74,185psi | 512 MPa |
A500 CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.3 max |
Cu | 0.18 max |
Fe | 99 min |
S | 0.063 max |
P | 0.05 max |
A500 MECHANICAL INFORMATION |
||||
Grade A | Grade B | Grade C | Grade D | |
Ultimate Tensile Strength | 45,000 psi (310 MPa) | 58,000 psi (400 MPa) | 62,000 psi (427 MPa) | 58,000 psi (400 MPa) |
Yield Tensile Strength | 39,000 psi (269 MPa) | 46,000 psi (317 MPa) | 50,000 psi (345 MPa) | 26,000 psi (250 MPa) |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||||
Size | OD | Wall Thickness | Length | Weight (Lb/Ft) |
1" x 1/2" x 16ga | 1 x 1/2" | 16ga | 242.00" | 0.606 |
1-1/2" x 1/2" x 16ga | 1-1/2 x 1/2" | 16ga | 242.00" | 0.806 |
1-1/2" x 3/4" x 16ga | 1-1/2 x 3/4" | 16ga | 288.00" | 0.937 |
1-1/2" x 3/4" x 14ga | 1-1/2 x 3/4" | 14ga | 240.00" | 1.176 |
1-1/2" x 3/4" x 14ga | 1-1/2 x 3/4" | 14ga | 288.00" | 1.176 |
1-1/2" x 3/4" x 11ga | 1-1/2 x 3/4" | 11ga | 240.00" | 1.640 |
1-1/2" x 1" x 16ga | 1-1/2 x 1" | 16ga | 240.00" | 1.048 |
1-1/2" x 1" x 14ga | 1-1/2 x 1" | 14ga | 288.00" | 1.317 |
1-1/2" x 1" x 11ga | 1-1/2 x 1" | 11ga | 288.00" | 1.844 |
2" x 1" x 16ga | 2 x 1" | 16ga | 288.00" | 1.269 |
2" x 1" x 14ga | 2 x 1" | 14ga | 288.00" | 1.600 |
2" x 1" x 11ga | 2 x 1" | 11ga | 288.00" | 2.252 |
2" x 1" x 3/16" | 2 x 1" | 3/16" | 288.00" | 3.230 |
2" x 1-1/4" x 14ga | 2 x 1-1/4" | 14ga | 288.00" | 1.741 |
2" x 1-1/4" x 11ga | 2 x 1-1/4" | 11ga | 288.00" | 2.456 |
2" x 1-1/2" x 14ga | 2 x 1-1/2" | 14ga | 288.00" | 1.882 |
2" x 1-1/2" x 11ga | 2 x 1-1/2" | 11ga | 288.00" | 2.660 |
2-1/2" x 1" x 14ga | 2-1/2 x 1" | 14ga | 288.00" | 1.882 |
2-1/2" x 1-1/4" x 14ga | 2-1/2 x 1-1/4" | 14ga | 240.00" | 2.023 |
2-1/2" x 1-1/2" x 14ga | 2-1/2 x 1-1/2" | 14ga | 288.00" | 2.164 |
SEE ALL AVAILABLE SIZES |