6061-T651 Aluminum Plate
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
6061-T651 Aluminum plate is an excellent candidate for most processing techniques and both interior and exterior applications. Considered the most versatile of the heat treatable aluminum alloys, it offers a good corrosion resistance. This is a lightweight material with a semi-smooth surface and a dull mill finish. Commonly machined to end user specifications, common applications include aircrafts and trailers.
For thicknesses less than ¼” please visit 6061 - T6 Aluminum Sheet
Features
ASTM
Alloy
Characteristics
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.40 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.7 g/cc |
Ultimate Tensile Strength | 45,000psi | 310 MPa |
Yield Tensile Strength | 40,000psi | 276 MPa |
Fatigue Strength | 14,000psi | 96.5 MPa |
Shear Strength | 30,000psi | 207 MPa |
Melting Point | 1,080 - 1,205°F | 582 - 652°C |
Hardness Rockwell | B60 |
Hardness Brinell | 95 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. |
Available Sizes
AVAILABLE SIZES |
|||
Thickness | Width | Length | Weight (lbs/ft) |
1/4" | 48.50" | 144.50" | 3.528 |
1/4" | 48.50" | 96.50" | 3.528 |
1/4" | 60.50" | 144.50" | 3.528 |
5/16" | 48.50" | 144.50" | 4.411 |
3/8" | 48.50" | 144.50" | 5.292 |
3/8" | 48.50" | 96.50" | 5.292 |
3/8" | 60.50" | 144.50" | 5.292 |
1/2" | 48.50" | 144.50" | 7.056 |
1/2" | 48.50" | 96.50" | 7.056 |
1/2" | 60.50" | 144.50" | 7.056 |
5/8" | 48.50" | 144.50" | 8.820 |
3/4" | 48.50" | 144.50" | 10.580 |
3/4" | 48.50" | 96.50" | 10.580 |
3/4" | 60.50" | 144.50" | 10.580 |
1" | 48.50" | 144.50" | 14.111 |
1" | 60.50" | 144.50" | 14.111 |
1-1/4" | 48.50" | 144.50" | 17.640 |
1-1/2" | 48.50" | 144.50" | 21.169 |
1-3/4" | 48.50" | 144.50" | 24.700 |
2" | 48.50" | 144.50" | 28.220 |
SEE ALL AVAILABLE SIZES |