5052-H32 Aluminum Sheet
Item Selection
Description
5052-H32 Aluminum sheet is an excellent candidate for most processing techniques and both interior and exterior applications. 5052 plate is a non-heat treatable product. It’s a lightweight material with a semi-smooth surface and a dull mill finish. It is commonly machined to end user specifications for applications such as aircrafts, marine, and commercial grade parts.
For thicknesses greater than .190" please visit 5052-H32 Aluminum Plate.
Features
Alloy
5052-H32
ASTM
ASTM B209-10
Characteristics
5052
Formable & weldable. Fair machining rating.
Formable & weldable. Fair machining rating.
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
Al | 97.3 |
Cr | 0.15 - 0.35 |
Cu | 0.1 max |
Fe | 0.4 max |
Mg | 2.2 - 2.8 |
Mn | 0.1 max |
Si | 0.25 max |
Zn | 0.1 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.78 g/cc |
Ultimate Tensile Strength | 33,000psi | 228 MPa |
Yield Tensile Strength | 28,000psi | 193 MPa |
Fatigue Strength | 17,000psi | 117 MPa |
Shear Strength | 20,000psi | 138 MPa |
Melting Point | 1,125 - 1,200°F | 607 - 649°C |
Temper | H32 |
Hardness Knoop | 83 |
Hardness Brinell | 60 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
|||
Thickness | Width | Length | Weight (lbs/ft) |
0.032 | 48.00" | 120.00" | 0.446 |
0.032 | 48.00" | 96.00" | 0.450 |
0.04 | 48.00" | 120.00" | 0.559 |
0.04 | 48.00" | 96.00" | 0.559 |
0.05 | 48.00" | 120.00" | 0.698 |
0.05 | 48.00" | 96.00" | 0.698 |
0.063 | 48.00" | 120.00" | 0.880 |
0.063 | 48.00" | 96.00" | 0.880 |
0.063 | 60.00" | 120.00" | 0.880 |
0.08 | 48.00" | 120.00" | 1.117 |
0.08 | 48.00" | 96.00" | 1.117 |
0.08 | 60.00" | 120.00" | 1.117 |
0.09 | 48.00" | 120.00" | 1.257 |
0.09 | 48.00" | 96.00" | 1.257 |
0.09 | 60.00" | 120.00" | 1.257 |
0.1 | 48.00" | 120.00" | 1.397 |
0.1 | 48.00" | 96.00" | 1.397 |
0.125 | 48.00" | 120.00" | 1.747 |
0.125 | 48.00" | 96.00" | 1.747 |
0.125 | 60.00" | 120.00" | 1.747 |
SEE ALL AVAILABLE SIZES |