Item Catalog

You asked…we listened! With our new metal item reference catalog, you can browse, filter, and shop for your items more easily than ever before. Browse our vast inventory of aluminum, steel, stainless, galvanized, copper and brass by dimension and weight. Coremark Metals offers both full length and cut to size materials; simply select your item type and shape, add your size specifications, and you’re ready to check out! Need help? Give us a call at 800-522-5950; we’re happy to assist!

 
Item Size OD Wall Thickness ID Length (In.) Weight (lbs/ft) SKU Full Length Price
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/8" x 18ga 3/8" .049 (18ga)" 0.277" 204.00" 0.171 DOM3818G20 $107.21
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/8" x 16ga 3/8" .065 (16ga)" 0.245" 204.00" 0.220 DOM3816G20 $62.98
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1/2" x 18ga 1/2" .049 (18ga)" 0.402" 204.00" 0.236 DOM1218G20 $20.34
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1/2" x 16ga 1/2" .065 (16ga)" 0.37" 204.00" 0.302 DOM1216G20 $40.51
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1/2" x 14ga 1/2" .083 (14ga)" 0.334" 204.00" 0.370 DOM1214G20 $57.49
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1/2" x 13ga 1/2" .095 (13ga)" 0.31" 204.00" 0.411 DOM1213G20 $29.49
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1/2" x 11ga 1/2" .120 (11ga)" 0.26" 204.00" 0.487 DOM1211G20 $43.96
1020 Drawn Over Mandrel (DOM) Steel Round Tube 9/16" x 14ga 9/16" .083" (14ga) 0.3965" 204.00" 0.425 DOM91614G20 $95.51
1020 Drawn Over Mandrel (DOM) Steel Round Tube 9/16" x 13ga 9/16" .095 (13ga)" 0.3725" 204.00" 0.475 DOM91613G20 $73.72
1020 Drawn Over Mandrel (DOM) Steel Round Tube 9/16" x 12ga 9/16" .109 (12ga)" 0.3445" 204.00" 0.529 DOM91612G20 $143.98
1020 Drawn Over Mandrel (DOM) Steel Round Tube 5/8" x 14ga 5/8" .083 (14ga)" 0.459" 204.00" 0.480 DOM5814G20 $66.83
1020 Drawn Over Mandrel (DOM) Steel Round Tube 5/8" x 11ga 5/8" .120 (11ga)" 0.385" 204.00" 0.647 DOM5811G20 $75.12
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 16ga 3/4" .065 (16ga)" 0.62" 204.00" 0.475 DOM3416G20 $60.24
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 14ga 3/4" .083 (14ga)" 0.584" 204.00" 0.591 DOM3414G20 $88.72
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 13ga 3/4" .095 (13ga)" 0.56" 204.00" 0.670 DOM3413G20 $99.66
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 12ga 3/4" .109 (12ga)" 0.532" 204.00" 0.750 DOM3412G20 $40.16
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 11ga 3/4" .120 (11ga)" 0.51" 204.00" 0.807 DOM3411G20 $41.57
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x .156" 3/4" .156" 0.438" 204.00" 0.990 DOM3415620 $117.14
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 3/16" 3/4" 3/16" 0.375" 204.00" 1.130 DOM3431620 $78.95
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x .219" 3/4" .219" 0.312" 204.00" 1.242 DOM3421920 $329.59
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3/4" x 1/4" 3/4" 1/4" 0.25" 204.00" 1.335 DOM341420 $488.40
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 18ga 7/8" .049" (18ga) 0.777" 204.00" 0.432 DOM7818G20 $99.36
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 16ga 7/8" .065 (16ga)" 0.745" 204.00" 0.562 DOM7816G20 $72.90
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 13ga 7/8" .095 (13ga)" 0.685" 204.00" 0.791 DOM7813G20 $70.19
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 12ga 204.00" 0.819 DOM7812G20 $119.46
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 11ga 7/8" .120 (11ga)" 0.635" 204.00" 1.001 DOM7811G20 $64.15
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 5/32" 7/8" 5/32" 0.5625" 204.00" 1.198 DOM7853220 $68.43
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 3/16" 7/8" 3/16" 0.5" 204.00" 1.379 DOM7831620 $72.91
1020 Drawn Over Mandrel (DOM) Steel Round Tube 7/8" x 1/4" 7/8" 1/4" 0.375" 204.00" 1.669 DOM781420 $127.68
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 18ga 1" .049 (18ga)" 0.902" 204.00" 0.498 DOM118G20 $94.65
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 16ga 1" .065 (16ga)" 0.87" 204.00" 0.649 DOM116G20 $55.17
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 13ga 1" .095 (13ga)" 0.81" 204.00" 0.918 DOM113G20 $46.35
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 12ga 1" .109 (12ga)" 0.782" 204.00" 1.037 DOM112G20 $53.59
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 11ga 1" .120 (11ga)" 0.76" 204.00" 1.168 DOM111G20 $56.99
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 5/32" 1" 5/32" 0.6875" 204.00" 1.406 DOM153220 $83.66
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 3/16" 1" 3/16" 0.625" 204.00" 1.630 DOM131620 $82.58
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x .219" 1" .219" 0.562" 204.00" 1.827 DOM121920 $98.15
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 1/4" 1" 1/4" 0.5" 204.00" 2.003 DOM11420 $105.22
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1" x 5/16" 1" 5/16" 0.375" 204.00" 2.297 DOM151620 $386.59
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/16" x 1/8" 1-1/16" 1/8" 0.8125" 204.00" 1.252 DOM11161820 $276.48
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/8" x 11ga 1-1/8" .120 (11ga)" 0.885" 204.00" 1.288 DOM11811G20 $100.72
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/8" x 1/4" 1-1/8" 1/4" .625" 204.00" 2.336 DOM1181420 $116.75
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/8" x 5/16" 1-1/8" 5/16" .500" 204.00" 2.714 DOM11851620 $850.78
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/16" x .156" 1-3/16" .156" .8755" 204.00" 1.719 DOM131615620 $225.60
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 16ga 1-1/4" .065 (16ga)" 1.12" 204.00" 0.823 DOM11416G20 $68.98
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 14ga 1-1/4" .083 (14ga)" 1.084" 204.00" 1.035 DOM11414G20 $99.41
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 13ga 1-1/4" .095 (13ga)" 1.06" 204.00" 1.172 DOM11413G20 $128.11
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 1/8" 1-1/4" 1/8" 1" 204.00" 1.502 DOM1141820 $72.77
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 5/32" 1-1/4" 5/32" 0.9375" 204.00" 1.823 DOM11453220 $171.38
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 3/16" 1-1/4" 3/16" 0.875" 204.00" 2.132 DOM11431620 $163.82
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x .219" 1-1/4" .219" 0.812" 204.00" 2.411 DOM11421920 $297.57
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 1/4" 1-1/4" 1/4" 0.75" 204.00" 2.670 DOM1141420 $141.16
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x .281" 1-1/4" .281" 0.688" 204.00" 2.908 DOM11428120 $201.20
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 5/16" 1-1/4" 5/16" 0.625" 204.00" 3.132 DOM11451620 $514.34
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/4" x 3/8" 1-1/4" 3/8" 0.5" 204.00" 3.504 DOM1143820 $670.74
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/16" x 11ga 1-5/16" .120 (11ga)" 1.0725" 204.00" 1.529 DOM151611G240 $503.74
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/16" x 5/32" 1-5/16" 5/32" 1" 204.00" 1.928 DOM151653220 $253.03
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/8" x 16ga 1-3/8" .065" (16ga) 1.245" 204.00" 0.909 DOM13816G20 $168.13
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/8" x 13ga 1-3/8" .095 (13ga)" 1.185" 204.00" 1.299 DOM13813G20 $155.69
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/8" x 11ga 1-3/8" .120 (11ga)" 1.135" 204.00" 1.609 DOM13811G20 $90.26
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/8" x 3/16" 1-3/8" 3/16" 1" 204.00" 2.380 DOM13831620 $168.31
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/8" x 7/32" 1-3/8" 7/32" 0.9375" 204.00" 2.704 DOM13873220 $387.97
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/8" x 1/4" 1-3/8" 1/4" 0.875" 204.00" 3.004 DOM1381420 $146.05
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/16" x 1/4" 1-7/16" 1/4" 0.9375" 204.00" 3.172 DOM17161420 $638.46
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 16ga 1-1/2" .065 (16ga)" 1.37" 204.00" 0.996 DOM11216G20 $103.96
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 14ga 1-1/2" .083" (14ga) 1.334" 204.00" 1.256 DOM11214G20 $118.93
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 13ga 1-1/2" .095 (13ga)" 1.31" 204.00" 1.426 DOM11213G20 $72.73
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 12ga 1-1/2" .109 (12ga)" 1.282" 204.00" 1.619 DOM11212G20 $81.19
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 11ga 1-1/2" .120 (11ga)" 1.26" 204.00" 1.769 DOM11211G20 $89.32
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 10ga 1-1/2" .134 (10ga)" 1.232" 204.00" 1.955 DOM11210G20 $122.64
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x .156" 1-1/2" .156" 1.188" 204.00" 2.239 DOM11215620 $202.50
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 3/16" 1-1/2" 3/16" 1.125" 204.00" 2.634 DOM11231620 $134.33
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x .219" 1-1/2" .219" 1.062" 204.00" 2.996 DOM11221920 $236.32
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 1/4" 1-1/2" 1/4" 1" 204.00" 3.338 DOM1121420 $149.24
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 5/16" 1-1/2" 5/16" 0.875" 204.00" 3.970 DOM11251620 $207.87
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 11/32" 1-1/2" 11/32" 0.8125" 204.00" 4.247 DOM112113220 $495.29
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-1/2" x 3/8" 1-1/2" 3/8" 0.75" 204.00" 4.506 DOM1123820 $357.73
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-9/16" x 11ga 1-9/16" .120 (11ga)" 1.3225" 204.00" 1.920 DOM191611G20 $339.13
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 16ga 1-5/8" .065" (16ga) 1.495" 204.00" 1.083 DOM15816G20 $169.20
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 12ga 1-5/8" .109 (12ga)" 1.407" 204.00" 1.765 DOM15812G20 $214.84
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 11ga 1-5/8" .120 (11ga)" 1.385" 204.00" 1.929 DOM15811G20 $155.44
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 10ga 1-5/8" .134 (10ga)" 1.357" 204.00" 2.134 DOM15810G20 $214.40
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 3/16" 1-5/8" 3/16" 1.25" 204.00" 2.885 DOM15831620 $142.23
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 1/4" 1-5/8" 1/4" 1.125" 204.00" 3.671 DOM1581420 $178.48
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-5/8" x 5/16" 1-5/8" 5/16" 1" 204.00" 4.386 DOM15851620 $565.93
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 16ga 1-3/4" .065 (16ga)" 1.62" 204.00" 1.170 DOM13416G20 $158.32
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 13ga 1-3/4" .095 (13ga)" 1.56" 204.00" 1.679 DOM13413G20 $86.49
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 12ga 1-3/4" .109 (12ga)" 1.532" 204.00" 1.910 DOM13412G20 $200.66
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 1/8" 1-3/4" 1/8" 1.5" 204.00" 2.169 DOM1341820 $101.03
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 10ga 1-3/4" .134 (10ga)" 1.482" 204.00" 2.313 DOM13410G20 $280.36
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 5/32" 1-3/4" 5/32" 1.4375" 204.00" 2.656 DOM13453220 $217.18
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 3/16" 1-3/4" 3/16" 1.375" 204.00" 3.136 DOM13431620 $191.39
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 7/32" 1-3/4" 7/32" 1.3125" 204.00" 3.581 DOM13473220 $214.90
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 1/4" 1-3/4" 1/4" 1.25" 204.00" 4.005 DOM1341420 $198.81
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 5/16" 1-3/4" 5/16" 1.125" 204.00" 4.804 DOM13451620 $663.14
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-3/4" x 3/8" 1-3/4" 3/8" 1" 204.00" 5.507 DOM1343820 $414.73
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-13/16" x 5/32" 1-13/16" 5/32" 1.5" 204.00" 2.761 DOM1131653220 $141.75
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/8" x 16ga 1-7/8" .065 (16ga)" 1.745" 204.00" 1.257 DOM17816G20 $272.24
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/8" x 12ga 1-7/8" .109 (12ga)" 1.657" 204.00" 2.056 DOM17812G20 $278.22
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/8" x 11ga 1-7/8" .120 (11ga)" 1.635" 204.00" 2.249 DOM17811G20 $173.96
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/8" x 3/16" 1-7/8" 3/16" 1.5" 204.00" 3.387 DOM17831620 $164.68
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/8" x 1/4" 1-7/8" 1/4" 1.375" 204.00" 4.339 DOM1781420 $251.53
1020 Drawn Over Mandrel (DOM) Steel Round Tube 1-7/8" x 3/8" 1-7/8" 3/8" 1.125" 204.00" 6.008 DOM1783820 $654.69
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 16ga 2" .065 (16ga)" 1.87" 204.00" 1.343 DOM216G20 $152.74
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 13ga 2" .095 (13ga)" 1.81" 204.00" 1.933 DOM213G20 $351.61
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 1/8" 2" 1/8" 1.75" 204.00" 2.503 DOM21820 $117.44
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 5/32" 2" 5/32" 1.6875" 204.00" 3.072 DOM253220 $326.92
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 3/16" 2" 3/16" 1.625" 204.00" 3.638 DOM231620 $176.88
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x .219" 2" .219" 1.562" 204.00" 4.166 DOM221920 $200.43
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 1/4" 2" 1/4" 1.5" 204.00" 4.673 DOM21420 $228.79
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 5/16" 2" 5/16" 1.375" 204.00" 6.508 DOM251620 $543.22
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 11/32" 2" 11/32" 1.3125" 204.00" 6.084 DOM2113220 $383.72
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 3/8" 2" 3/8" 1.25" 204.00" 6.508 DOM23820 $360.67
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2" x 1/2" 2" 1/2" 1" 204.00" 8.010 DOM21220 $683.57
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/8" x 11ga 2-1/8" .120 (11ga)" 1.885" 204.00" 2.570 DOM21811G20 $463.55
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/8" x 5/32" 2-1/8" 5/32" 1.8125" 204.00" 3.281 DOM21853220 $218.65
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/8" x 3/16" 2-1/8" 3/16" 1.75" 204.00" 3.889 DOM21831620 $875.34
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/8" x 1/4" 2-1/8" 1/4" 1.625" 204.00" 5.006 DOM2181420 $449.34
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/8" x 5/16" 2-1/8" 5/16" 1.5" 204.00" 6.058 DOM21851620 $917.61
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/8" x 1/2" 2-1/8" 1/2" 1.125" 204.00" 8.678 DOM2181220 $1,267.25
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 12ga 2-1/4" .109 (12ga)" 2.032" 204.00" 2.492 DOM21412G20 $244.02
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 11ga 2-1/4" .120 (11ga)" 2.01" 204.00" 2.730 DOM21411G20 $590.80
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 5/32" 2-1/4" 5/32" 1.9375" 204.00" 3.489 DOM21453220 $834.53
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 3/16" 2-1/4" 3/16" 1.875" 204.00" 4.140 DOM21431620 $523.63
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 1/4" 2-1/4" 1/4" 1.75" 204.00" 5.340 DOM2141420 $258.72
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 3/8" 2-1/4" 3/8" 1.5" 204.00" 7.509 DOM2143820 $495.29
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/4" x 1/2" 2-1/4" 1/2" 1.25" 204.00" 9.350 DOM2141220 $788.39
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/8" x 11ga 2-3/8" .120 (11ga)" 2.135" 204.00" 2.890 DOM23811G20 $453.47
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/8" x 5/32" 2-3/8" 5/32" 2.0625" 204.00" 3.700 DOM23853220 $304.44
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/8" x 3/16" 2-3/8" 3/16" 2" 204.00" 4.390 DOM23831620 $211.20
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/8" x 1/4" 2-3/8" 1/4" 1.875" 204.00" 5.670 DOM2381420 $274.71
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/8" x 3/8" 2-3/8" 3/8" 1.625" 204.00" 8.010 DOM2383820 $415.32
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/8" x 7/16" 2-3/8" 7/16" 1.5" 204.00" 9.060 DOM23871620 $1,159.77
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 16ga 2-1/2" .065 (16ga)" 2.37" 204.00" 1.690 DOM21216G20 $458.53
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 14ga 2-1/2" .083 (14ga)" 2.334" 204.00" 2.143 DOM21214G20 $138.07
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 13ga 2-1/2" .095 (13ga)" 2.31" 204.00" 2.440 DOM21213G20 $292.02
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 1/8" 2-1/2" 1/8" 2.25" 204.00" 3.171 DOM2121820 $273.85
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 10ga 2-1/2" .134 (10ga)" 2.232" 204.00" 3.386 DOM21210G20 $420.78
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x .156" 2-1/2" .156" 2.188" 204.00" 3.905 DOM21215620 $473.99
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 3/16" 2-1/2" 3/16" 2.125" 204.00" 4.642 DOM21231620 $221.75
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x .219 2-1/2" 0.219" 2.062" 204.00" 4.642 DOM21221920 $386.68
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 1/4" 2-1/2" 1/4" 2" 204.00" 6.000 DOM2121420 $288.66
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 5/16" 2-1/2" 5/16" 1.875" 204.00" 7.311 DOM21251620 $1,011.70
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 3/8" 2-1/2" 3/8" 1.75" 204.00" 8.500 DOM2123820 $416.16
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 1/2" 2-1/2" 1/2" 1.5" 204.00" 10.680 DOM2121220 $575.55
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-1/2" x 5/8" 2-1/2" 5/8" 1.25" 204.00" 12.520 DOM2125820 $1,956.00
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-5/8" x 11ga 2-5/8" .120 (11ga)" 2.385" 204.00" 3.210 DOM25811G20 $1,097.40
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-5/8" x 3/16" 2-5/8" 3/16" 2.25" 204.00" 6.341 DOM25831620 $929.21
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-5/8" x 1/4" 2-5/8" 1/4" 2.125" 204.00" 6.341 DOM2581420 $302.91
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-5/8" x 5/16" 2-5/8" 5/16" 2" 204.00" 7.729 DOM25851620 $469.07
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-5/8" x 5/8" 2-5/8" 5/8" 1.375" 204.00" 13.350 DOM2585820 $469.79
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 1/8 2-3/4" 1/8" 2.5" 204.00" 3.504 DOM2341820 $591.51
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 5/32" 2-3/4" 5/32" 2.4375" 204.00" 4.322 DOM23453220 $421.01
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 3/16" 2-3/4" 3/16" 2.375" 204.00" 5.144 DOM23431620 $506.32
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 1/4" 2-3/4" 1/4" 2.25" 204.00" 6.675 DOM2341420 $327.94
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 5/16" 2-3/4" 5/16" 2.125" 204.00" 8.147 DOM23451620 $1,271.42
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 3/8" 2-3/4" 3/8" 2" 204.00" 9.512 DOM2343820 $565.96
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 1/2" 2-3/4" 1/2" 1.75" 204.00" 12.020 DOM2341220 $876.62
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-3/4" x 5/8" 2-3/4" 5/8" 1.5" 204.00" 14.180 DOM2345820 $1,113.70
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-7/8" x .125" 2-7/8" .125" 2.625" 204.00" 3.531 DOM2781820 $676.50
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-7/8" x 3/16" 2-7/8" 3/16" 2.5" 204.00" 5.395 DOM27831620 $544.79
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-7/8" x 1/4" 2-7/8" 1/4" 2.375" 204.00" 7.010 DOM2781420 $512.43
1020 Drawn Over Mandrel (DOM) Steel Round Tube 2-7/8" x 3/8" 2-7/8" 3/8" 2.125" 204.00" 10.010 DOM2783820 $939.34
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3" x 13ga 3" .095 (13ga)" 2.81" 204.00" 2.947 DOM313G20 $103.70
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3" x 3/16" 3" 3/16" 2.625" 204.00" 5.646 DOM331620 $277.39
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3" x .219" 3" .219" 2.562" 204.00" 6.505 DOM321920 $309.64
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3" x 1/4" 3" 1/4" 2.5" 204.00" 7.343 DOM31420 $365.75
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3" x 3/8" 3" 3/8" 2.25" 204.00" 10.510 DOM33820 $527.08
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3" x 1/2" 3" 1/2" 2" 204.00" 13.350 DOM31220 $742.13
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3-1/4" x 11ga 3-1/4" .120 (11ga)" 3.01" 204.00" 4.459 DOM31411G20 $815.64
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3-1/4" x 3/16" 3-1/4" 3/16" 2.875" 204.00" 6.148 DOM31431620 $776.55
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3-1/4" x 1/4" 3-1/4" 1/4" 2.75" 204.00" 8.010 DOM3141420 $487.49
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3-1/4" x 5/16" 3-1/4" 5/16" 2.625" 204.00" 9.818 DOM31451620 $500.72
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3-1/4" x 3/8" 3-1/4" 3/8" 2.5" 204.00" 11.510 DOM3143820 $995.96
1020 Drawn Over Mandrel (DOM) Steel Round Tube 3-1/4" x 1/2" 3-1/4" 1/2" 2.25" 204.00" 16.020 DOM3141220 $994.04
