Item Catalog

You asked…we listened! With our new metal item reference catalog, you can browse, filter, and shop for your items more easily than ever before. Browse our vast inventory of aluminum, steel, stainless, galvanized, copper and brass by dimension and weight. Coremark Metals offers both full length and cut to size materials; simply select your item type and shape, add your size specifications, and you’re ready to check out! Need help? Give us a call at 800-522-5950; we’re happy to assist!

 
Item Size Thickness (T) Length (In.) Weight (lbs/ft) SKU Full Length Price
6061-T6 Aluminum Equal Leg Structural Angle 3/4" x 3/4" x 1/8" 1/8" 300.00" 0.200 AA34341825 $31.90
6061-T6 Aluminum Equal Leg Structural Angle 1" x 1" x 1/8" 1/8" 300.00" 0.275 AA111825 $33.28
6061-T6 Aluminum Equal Leg Structural Angle 1" x 1" x 3/16" 3/16" 300.00" 0.400 AA1131625 $58.90
6061-T6 Aluminum Equal Leg Structural Angle 1" x 1" x 1/4" 1/4" 300.00" 0.514 AA111425 $79.80
6061-T6 Aluminum Equal Leg Structural Angle 1-1/4" x 1-1/4" x 1/8" 1/8" 300.00" 0.343 AA1141141825 $52.48
6061-T6 Aluminum Equal Leg Structural Angle 1-1/4" x 1-1/4" x 3/16" 3/16" 300.00" 0.510 AA11411431625 $86.57
6061-T6 Aluminum Equal Leg Structural Angle 1-1/4" x 1-1/4" x 1/4" 1/4" 300.00" 0.656 AA1141141425 $102.99
6061-T6 Aluminum Equal Leg Structural Angle 1-1/2" x 1-1/2" x 1/8" 1/8" 300.00" 0.423 AA1121121825 $53.51
6061-T6 Aluminum Equal Leg Structural Angle 1-1/2" x 1-1/2" x 3/16" 3/16" 300.00" 0.622 AA11211231625 $77.75
6061-T6 Aluminum Equal Leg Structural Angle 1-1/2" x 1-1/2" x 1/4" 1/4" 300.00" 0.809 AA1121121425 $109.82
6061-T6 Aluminum Equal Leg Structural Angle 1-3/4" x 1-3/4" x 3/16" 3/16" 300.00" 0.731 AA13413431625 $150.95
6061-T6 Aluminum Equal Leg Structural Angle 1-3/4" x 1-3/4" x 1/4" 1/4" 300.00" 0.956 AA1341341425 $205.06
6061-T6 Aluminum Equal Leg Structural Angle 2" x 2" x 1/8" 1/8" 300.00" 0.577 AA221825 $69.82
6061-T6 Aluminum Equal Leg Structural Angle 2" x 2" x 3/16" 3/16" 300.00" 0.850 AA2231625 $105.61
6061-T6 Aluminum Equal Leg Structural Angle 2" x 2" x 1/4" 1/4" 300.00" 1.110 AA221425 $148.74
6061-T6 Aluminum Equal Leg Structural Angle 2" x 2" x 3/8" 3/8" 300.00" 1.606 AA223825 $216.81
6061-T6 Aluminum Equal Leg Structural Angle 2-1/2" x 2-1/2" x 3/16" 3/16" 300.00" 1.070 AA21221231625 $137.50
6061-T6 Aluminum Equal Leg Structural Angle 2-1/2" x 2-1/2" x 1/4" 1/4" 300.00" 1.404 AA2122121425 $190.59
6061-T6 Aluminum Equal Leg Structural Angle 2-1/2" x 2-1/2" x 3/8" 3/8" 300.00" 2.047 AA2122123825 $327.01
6061-T6 Aluminum Equal Leg Structural Angle 3" x 3" x 3/16" 3/16" 300.00" 1.275 AA3331625 $172.13
6061-T6 Aluminum Equal Leg Structural Angle 3" x 3" x 1/4" 1/4" 300.00" 1.684 AA331425 $226.08
6061-T6 Aluminum Equal Leg Structural Angle 3" x 3" x 3/8" 3/8" 300.00" 2.474 AA333825 $329.66
6061-T6 Aluminum Equal Leg Structural Angle 3" x 3" x 1/2" 1/2" 300.00" 3.227 AA331225 $444.52
6061-T6 Aluminum Equal Leg Structural Angle 3-1/2" x 3-1/2" x 1/4" 1/4" 300.00" 1.989 AA3123121425 $317.25
6061-T6 Aluminum Equal Leg Structural Angle 4" x 4" x 1/4" 1/4" 300.00" 2.283 AA441425 $293.37
6061-T6 Aluminum Equal Leg Structural Angle 4" x 4" x 3/8" 3/8" 300.00" 3.366 AA443825 $533.51
6061-T6 Aluminum Equal Leg Structural Angle 4" x 4" x 1/2" 1/2" 300.00" 4.414 AA441225 $690.79
6061-T6 Aluminum Equal Leg Structural Angle 5" x 5" x 3/8" 3/8" 300.00" 4.237 AA553825 $694.87
6061-T6 Aluminum Equal Leg Structural Angle 6" x 6" x 3/8" 3/8" 300.00" 5.118 AA663825 $839.35
6061-T6 Aluminum Equal Leg Structural Angle 6" x 6" x 1/2" 1/2" 300.00" 6.753 AA661225 $906.59
6061-T6 Aluminum Equal Leg Structural Angle 8" x 8" x 1/2" 1/2" 300.00" 9.141 AA881225 $1,464.85
Back to Top